- Driving $10 Billion in Revenue for Brands Worldwide
Pricing Plans
AFFORDABLE PRICING PLANS
Compare Plan Suitable for Your Business!
We offer SEO packages tailored for small, medium, and large enterprises to meet their unique needs. Select a package that aligns with your business goals and helps achieve the core objective of ranking at the top of search engine results.
| Key Features | BRONZE | SILVER | GOLD★ Most Popular | PLATINUM |
|---|---|---|---|---|
| Key Words Optimized | 10 Keywords | 20 Keywords | 40 Keywords | 80 Keywords |
| Top 10 Ranking Guarantee | ✓ | ✓ | ✓ | ✓ |
| Weekly Reporting | ✓ | ✓ | ✓ | ✓ |
| Support | Email, Chat & Phone | Email, Chat & Phone | Email, Chat & Phone | Email, Chat & Phone |
| Customized Presentation | ✓ | ✓ | ✓ | ✓ |
| On-Page Optimization | ||||
| Website Analysis | ✓ | ✓ | ✓ | ✓ |
| Competitor Analysis | ✓ | ✓ | ✓ | ✓ |
| Keyword Research | ✓ | ✓ | ✓ | ✓ |
| Structure Optimization | ✓ | ✓ | ✓ | ✓ |
| Content Optimization | 10 Pages | 20 Pages | 40 Pages | 80 Pages |
| Technical Optimization | ||||
| Google Webmaster Tools Account | ✓ | ✓ | ✓ | ✓ |
| Google Analytics Installation | ✓ | ✓ | ✓ | ✓ |
| Page Speed Optimization | ✓ | ✓ | ✓ | ✓ |
| Local Content Marketing | ||||
| Blog Writing | 1 | 2 | 3 | 4 |
| Blog Social Sharing | ✓ | ✓ | ✓ | ✓ |
| Guest Blog Post Writing & Syndication | 1 | 2 | 3 | 4 |
| Off-Page Optimization | ||||
| Web 2.0 Link Creation | 10 | 15 | 25 | 40 |
| Article Writing | 2 | 4 | 6 | 10 |
| YouTube Video Creation | 1 | 2 | 5 | 10 |
| YouTube Video Promotion | ✓ | ✓ | ✓ | ✓ |
| Links from Social Media | ✓ | ✓ | ✓ | ✓ |
| Free Blog Creation | 3 | 5 | 10 | 20 |
| Profile Page Creation | 5 | 10 | 20 | 30 |
| Monthly Plans | ₹25,000per monthSubscribe → | ₹45,000per monthSubscribe → | ₹65,000per monthSubscribe → | ₹1,02,000per monthSubscribe → |
← Swipe left or right to compare plans →